UTI - Simple
Infection |
Uncomplicated UTI |
| Most likely organisms | E. coli |
|---|---|
| Empiric treatment | Nitrofurantoin 50mg q6h po Review treatment when culture results available |
| In penicillin allergy | Nitrofurantoin 50 q6h po Review treatment when culture results available. |
| Duration | 3 days for women. 7 days for men. |
| Comments | Review treatment with culture results. Do not use Nitrofurantoin in renal impairment (Creat. clearance <60ml/min). Ciprofloxacin sensitivity is not generally reported. Contact microbiology to check sensitivity of urine isolate to ciprofloxacin if necessary. |
UTI - Pyelonephritis
Infection |
Complicated UTI (pyelonephritis) |
| Most likely organisms | Coliforms, Pseudomonas sp. in chronic disease |
|---|---|
| Empiric treatment | Co-amoxiclav 1.2g q8h iv Risk factors for MDRO:Contact micro. Only if documented Hx of ESBL:Meropenem 1g q8h iv (increase to 2g q8h if confirmed). |
| In penicillin allergy | Ciprofloxacin 400mg q8-12h iv / 500-750mg q12h po If documented Hx of ESBL/ MDRO:Check sensitivities. If sensitive & no recent exposure: As above. Otherwise seek advice from microbiology. |
| Duration | 7-14 days. |
| Comments | Review need for Gentamicin once culture results available and clinical improvement. Gentamicin course should not usually exceed 7 days. Ciprofloxacin sensitivity is not generally reported. Contact microbiology to check sensitivity of urine isolate. If MUH / SIVUHCiprofloxacin 500-750mg q12h po |
UTI - SEPTIC patient
Infection |
Urinary tract sepsis |
| Most likely organisms | Coliforms, Enterococcus sp. |
|---|---|
| Empiric treatment | Co-amoxiclav 1.2g q8h iv Seek daily review of Gentamicin. Risk factors for MDRO:Contact micro. Only if documented Hx of ESBL:Meropenem 1g q8h iv. |
| In penicillin allergy | Ciprofloxacin 400mg q8-12h iv If documented history of ESBL/ MDRO:Check sensitivities. If sensitive & no recent exposure: As above. Otherwise seek advice from micro. |
| Duration | |
| Comments | Send urine sample in addition to blood culture. Previous culture results may help guide therapy. Seek advice on oral options and duration of therapy Gentamicin is rarely required for more than 7 days. |
Catheter Related Bacteruria
Infection |
Catheter-related bacteriuria |
| Most likely organisms | As above |
|---|---|
| Empiric treatment | Usually antibiotics are not indicated. Only treat if clinical evidence of infection. Seek advice from microbiology. |
| In penicillin allergy | As above |
| Duration | |
| Comments | Usually antibiotics are not indicated. Only treat if clinical evidence of infection. Seek advice from microbiology. |
Prostatitis / Epididymo-orchitis
Infection |
Epidydimo-orchitis |
| Most likely organisms | Chlamydia trachomatis, N. gonorrhoea, Coliforms |
|---|---|
| Empiric treatment | If sexually transmitted infection is the DDx:Ceftriaxone 500mg im stat If enteric source likely:Add |
| In penicillin allergy | In severe penicillin allergy contact micro. or I.D. for advice. |
| Duration | Please ask ID/micro for advice. |
| Comments | Treatment should be reviewed with culture results. Consider TB as a diagnosis. |
Pelvic Inflammatory Disease
Infection |
Pelvic inflammatory disease |
| Most likely organisms | Chlamydia trachomatis, N. gonorrhoea, Coliforms, Anaerobes, Streptococci |
|---|---|
| Empiric treatment | Ceftriaxone 500mg stat im Severe PID:Ceftriaxone 2g q24h iv (until 24 hours after clinical improvement) |
| In penicillin allergy | In severe penicillin allergy contact microbiology or I.D. for advice. |
| Duration | 14 days. |
| Comments | Take blood cultures and endocervical swab for culture and Chlamydia investigation. Send serum for VDRL/RPR. If surgical drainage required, send pus for culture. |
Vaginal Candidiasis
Infection |
Vaginal candidiasis |
| Most likely organisms | Candida sp. |
|---|---|
| Empiric treatment | Clotrimazole pessary 500mg pv stat. Add Clotrimazole 2% cream if vulvitis present. |
| In penicillin allergy | Add Fluconazole 150mg po stat if severe or not responding to clotrimazole pessary. For recurrent vulvovaginal candidiasis:Initially Fluconazole 150mg po every 72hours for 3 doses, then 150mg po once weekly for 6 months. |
| Duration | As above. |
| Comments | Consider bacterial vaginosis if not responding and malodorous discharge. |
Appendices
- Appendix 1 Switching from IV to PO therapy
- Appendix 2 Aminoglycoside monitoring
- Appendix 3 Vancomycin
- Appendix 4 Clostridium difficile diarrhoea
- Appendix 5 MRSA
- Appendix 6 Renal impairment, antibiotics
- Appendix 7 IV preparations
- Appendix 8 Prescribing Tips
- Prophylaxis - Endocarditis
- Prophylaxis - Meningitis
- Prophylaxis - Post Splenectomy /Hyposplenic
- Penicillin Allergy
- SEPSIS.