Child Pugh
Parameter | 1 point | 2 points | 3 points |
---|---|---|---|
Ascites | Absent | Slight | Moderate |
Bilirubin | <2 mg/dL | 2 to 3 mg/dL | >3 mg/dL |
Albumin | >3.5 g/dL | 2.8 to 3.5 g/dL | <2.8 g/dL |
INR | <1.7 | 1.7 to 2.3 | >2.3 |
Encephalopathy | None | Grade 1 to 2 | Grade 3 to 4 |
Survival
Class | Score | Survival 1-2 yrs |
---|---|---|
Class A | 5 - 6 | 100%-85% |
Class B | 7 - 9 | 80%-60% |
Class C | 10 - 15 | 45%-35% |