Child Pugh
| Parameter | 1 point | 2 points | 3 points |
|---|---|---|---|
| Ascites | Absent | Slight | Moderate |
| Bilirubin | <2 mg/dL | 2 to 3 mg/dL | >3 mg/dL |
| Albumin | >3.5 g/dL | 2.8 to 3.5 g/dL | <2.8 g/dL |
| INR | <1.7 | 1.7 to 2.3 | >2.3 |
| Encephalopathy | None | Grade 1 to 2 | Grade 3 to 4 |
Child-Pugh Survival
| Class | Score | Survival 1-2 yrs |
|---|---|---|
| Class A | 5 - 6 | 100%-85% |
| Class B | 7 - 9 | 80%-60% |
| Class C | 10 - 15 | 45%-35% |
Blatchford Score
Risk for GI Haemorrhage.
| Systolic BP | Score |
|---|---|
| 100-109 | 1 |
| 90-99 | 2 |
| <90 | 3 |
| Hb (g/dL) Men | Score |
| 12-12.9 | 1 |
| 10-11.9 | 3 |
| <10 | 6 |
| Hb (g/dL) Women | Score |
| 10-11.9 | 1 |
| <10 | 6 |
| Blood Urea (mmol/l) | Score |
| 6.5-8 | 2 |
| 7.9-9.9 | 3 |
| 10-25 | 4 |
| >25 | 6 |
| Other markers | Score |
| Pulse ≥ 100 | 1 |
| Melaena | 1 |
| Syncope | 2 |
| Hepatic disease | 2 |
| Cardiac failure | 2 |
Total |
Score
A score of 0 indicates low risk and potential suitability for outpatient management or deferment of endoscopic treatment.
A score of 6 or more is associated with a >50% risk of needing an intervention.
This should not be applied to suspected variceal haemorrhage.