1 2 3 4 rule
Calc. metabolic compensation for resp. acid/alkalosis
HCO3 (N=24 mmol/L) | ||
---|---|---|
1kPa Δ in CO2 | Acute | Chronic |
↑PaCO2 | 1 | 4 |
↓PaCO2 | 2 | 3 |
Calc. metabolic compensation for resp. acid/alkalosis
HCO3 (N=24 mmol/L) | ||
---|---|---|
1kPa Δ in CO2 | Acute | Chronic |
↑PaCO2 | 1 | 4 |
↓PaCO2 | 2 | 3 |
Content by Dr Íomhar O' Sullivan . Last review Dr ÍOS 20/07/22.