Body Surface Area


Estimated body surface area
Wt
(Kg)
SA
(M2)
Wt
(Kg)
SA
(M2)
Wt
(Kg)
SA
(M2)
0.7 0.07 12 0.56 38 1.23
1.0 0.10 13 0.59 40 1.27
1.6 0.14 14 0.62 42 1.32
2.0 0.16 15 0.65 44 1.36
2.6 0.19 16 0.68 46 1.40
3.0 0.21 17 0.71 48 1.44
3.6 0.24 18 0.74 50 1.48
4.0 0.26 19 0.77 52 1.52
4.5 0.28 20 0.79 54 1.56
5.0 0.30 22 0.85 56 1.60
5.5 0.33 24 0.90 58 1.63
6.0 0.35 26 0.95 60 1.67
7.0 0.38 28 1.00 65 1.76
8.0 0.42 30 1.05 70 1.85
9.0 0.46 32 1.09 75 1.94
10 0.49 34 1.14 80 2.03
11 0.53 36 1.19 90 2.19

Content drafted by Dr Íomhar O' Sullivan 27/10/2004. Last review Dr ÍOS 15/06/21