Wt (Kg) |
SA (M2) |
Wt (Kg) |
SA (M2) |
Wt (Kg) |
SA (M2) |
---|---|---|---|---|---|
0.7 | 0.07 | 12 | 0.56 | 38 | 1.23 |
1.0 | 0.10 | 13 | 0.59 | 40 | 1.27 |
1.6 | 0.14 | 14 | 0.62 | 42 | 1.32 |
2.0 | 0.16 | 15 | 0.65 | 44 | 1.36 |
2.6 | 0.19 | 16 | 0.68 | 46 | 1.40 |
3.0 | 0.21 | 17 | 0.71 | 48 | 1.44 |
3.6 | 0.24 | 18 | 0.74 | 50 | 1.48 |
4.0 | 0.26 | 19 | 0.77 | 52 | 1.52 |
4.5 | 0.28 | 20 | 0.79 | 54 | 1.56 |
5.0 | 0.30 | 22 | 0.85 | 56 | 1.60 |
5.5 | 0.33 | 24 | 0.90 | 58 | 1.63 |
6.0 | 0.35 | 26 | 0.95 | 60 | 1.67 |
7.0 | 0.38 | 28 | 1.00 | 65 | 1.76 |
8.0 | 0.42 | 30 | 1.05 | 70 | 1.85 |
9.0 | 0.46 | 32 | 1.09 | 75 | 1.94 |
10 | 0.49 | 34 | 1.14 | 80 | 2.03 |
11 | 0.53 | 36 | 1.19 | 90 | 2.19 |
Paediatric burn PSA
Response | Score |
---|---|
Eye opening | |
Spontaneous | 4 |
To verbal stimulus | 3 |
To pain | 2 |
No eye opening | 1 |
Best motor response | |
Obays commands | 6 |
Loaclises to pain | 5 |
Withdraws from pain | 4 |
Flexion (abnormal) to pain | 3 |
Extension (abnormal) to pain | 2 |
No response to pain | 1 |
Best verbal response | |
Conversation | 5 |
Sentences | 4 |
Words | 3 |
Sounds | 2 |
No response to pain | 1 |
Response | Score |
---|---|
Eye opening | |
Spontaneous | 4 |
To verbal stimulus | 3 |
To pain | 2 |
No eye opening | 1 |
Best motor response | |
Spontaneous or obays commands | 6 |
Localises to pain or withdraws to touch | 5 |
Withdraws from pain | 4 |
Flexion (abnormal) to pain | 3 |
Extension (abnormal) to pain | 2 |
No response to pain | 1 |
Best verbal response | |
Alert, babbles, coos, age suitable words | 5 |
Less than usual words, spontaneous irritable cry | 4 |
Cries only to pain | 3 |
Moans to pain | 2 |
No response to pain | 1 |