Vitals
Age | ≤ -2 S/D | -1 S/D | Normal | +1 S/D | +2 S/D | >+2 S/D |
---|---|---|---|---|---|---|
0 - 3 months | <20 | 21 - 30 | 30 - 60 | 60 - 70 | 70 - 80 | >80 |
4 -6 months | <20 | 20 - 30 | 30 - 60 | 60 - 70 | 70 - 80 | >60 |
7 - 12 months | <17 | 17 - 25 | 25 - 45 | 45 - 55 | 55 - 60 | >60 |
1-3 years | <15 | 15 - 20 | 20 - 30 | 30 - 34 | 35 - 40 | >40 |
4 - 6 years | <12 | 12 - 16 | 16 - 24 | 24 - 28 | 28 - 32 | >32 |
> 7 years | <10 | 10 - 14 | 14 - 20 | 20 - 24 | 24 - 26 | >26 |
Age | ≤ -2 S/D | -1 S/D | Normal | +1 S/D | +2 S/D | >+2 S/D |
---|---|---|---|---|---|---|
0 - 3 months | < 65 | 65 - 90 | 90 - 180 | 180 - 205 | 205 - 230 | > 230 |
4 -6 months | < 63 | 63 - 80 | 80 - 160 | 160 - 180 | 180 - 210 | > 210 |
7 - 12 months | < 60 | 60 - 80 | 80 - 140 | 140 - 160 | 160 - 180 | > 180 |
1-3 years | < 58 | 58 - 75 | 75 - 130 | 130 - 145 | 145 - 165 | > 165 |
4 - 6 years | < 55 | 55 - 70 | 70 - 110 | 110 - 125 | 125 - 140 | > 140 |
> 7 years | < 45 | 45 - 60 | 60 - 90 | 95 - 105 | 105 - 120 | > 120 |
Fluids
Body Weight | Fluid (day) | Fluid (hour) |
---|---|---|
1st 10kg | 100ml/kg | 4 ml/hr |
2nd 10kg | 50ml/kg | 2 ml/hr |
Subsequent kg | 20ml/kg | 1 ml/hr |
Standard resuscitation fluid
10-20ml/kg
Miscellaneous
Weight (kg) = 3(age) + 7
Tidal volume = 7-10 ml/kg
Blood vol = 100 ml/kg in neonates, 80ml/kg by one year of age
Systolic BP = 80 + (Age x 2)
Body surface area (m2) = (( height in cm X weight in kg ) / 3600) -2
ETT
Estimate:
Tube diam. = diameter child&s little finger or nostril
Formal ETT size:
Internal diam. (mm) = (age/4)+4 in a child over one year
Length (cm) = (age/2)+12 for an oral tube
Full term neonates usually require a tube diam 3.0 - 3.5mm
Other Tubes
Age | Gastric Tube | Chest tube | Urinary Catheter |
---|---|---|---|
Premie newborn | 8 Fr | 10 - 14 Fr | 5 fr feeding |
Newborn - 6mo | 8 - 10 Fr | 12 - 18 Fr | 5 - 8 Fr feeding |
6 mo - 1 year | 10 Fr | 14 - 20 Fr | 8 Fr |
1 - 3 years | 10 - 12 Fr | 14 - 24 Fr | 8 10 Fr |
Links
- Nottingham Uni Evidence based paediatric emergencies
- Weight estimation in resuscitation: is the current formula still valid? Arch Dis Childhood 2007;92:412-415