Infant ( < 1 yr ) | Small child ( 1-8 yrs ) | Larger child | |
---|---|---|---|
Airway opening position | Neutral or slight head tilt | Head tilt / chin lift | Head tilt / chin lift |
Breathing | Mouth to mouth and nose | Mouth to mouth | Mouth to mouth |
Circulation: pulse check | Brachial or femoral | Brachial or carotid | Carotid |
Chest compression: Landmark | 1 finger breadth below nipple line | 1 finger breadth above xiphisternum | 2 finger breadths above xiphisternum |
Technique | Encircling or two fingers | One hand | Two hands |
Depth | ⅓ depth child's chest | ⅓ depth child's chest | ⅓ depth child's chest |
Ratio compressions to vent | 5:1 (even with one rescuer ) | 5:1 (even with one rescuer) | 5:1 (two rescuers), 15:2 (one rescuer ) |
Compression rate per min | 100 | 100 | 100 |
Chin lift Infant
Chin lift child
Jaw Thrust
Compressions
Back to main Paediatric Resuscitation Algorithm
Chest compression two hand - infant
Chest compression 2 fingers -child
Links
Back to main Paediatric Resuscitation Algorithm